We are offering best available rates in the diagnostic segment. Special discounted rates without any hidden charges with best services and support
Test | MRP | Discounted Price | Book Now |
---|---|---|---|
NECCT ABDMEN/KUB | 6000 | 3500 | |
CECT ABDOME | 8500 | 6000 | |
NCCT CHEST | 4000 | 2800 | |
HRCT CHEST | 6000 | 3500 | |
CECT CHEST | 6000 | 4000 | |
NCCT HEAD | 3000 | 1500 | |
CECT HEAD | 4000 | 2000 | |
NCCT PNS (A+C) | 6000 | 3000 | |
HRCT TEMPORAL BONE | 6000 | 3000 | |
CT ANGIOGRAPHY | 13000 | 8000 | |
CT CORONARY ANGIOGRAPHY | 15000 | 9000 |
Test | MRP | Discounted Price | Book Now |
---|---|---|---|
PET/CT WHOLE BODY | 25000 | 10000 | |
PET/CT PSMA | 30000 | 13,999 |
Test | MRP | Discounted Price | Book Now |
---|---|---|---|
MRI BRAIN | 7000 | 3000 | |
MRI BRAIN CONSTRAST | 10000 | 5000 | |
MRI CERVICAL SPINE | 7000 | 3000 | |
MRI DORSAL SPINE | 7000 | 3000 | |
MRI LUMBOSACRAL SPINE | 7000 | 3000 | |
MRI KNEE | 7000 | 3000 | |
MRI PELVIS | 7000 | 3000 | |
MRI WHOLE ABDOMEN | 14000 | 6000 | |
MRCP | 8000 | 3500 | |
MRI FISTULOGRAM | 8000 | 3500 | |
MR ANGIO BRAIN | 7000 | 3000 | |
ANY CONTRAST (Additional Charges) | 3500 | 2500 |
Test Name | MRP | Book Now |
---|---|---|
USG OBSTETRICAL SCAN | RS.2000/- | |
USG MANNING SCORE OR BIOPHYSICAL SCORE | RS.2200/- | |
USG TVS | RS.1800/- | |
USG UPPER ABDOMEN | RS.1200/- | |
USG LOWER ABDOMEN/PELVIS | RS.1200/- | |
USG WHOLE ABDOMEN | RS.2000/- | |
USG OBS FOR NASAL BONE /NT/DV | RS.2000/- | |
USG KUB | RS.1200/- | |
FOLLICULAR STUDY [TVS] | RS.2200/- | |
FOLLICULAR STUDYSINGLE DAY | RS.800/- | |
USG SMALL PART | RS.2000/- | |
USG LEVEL II | RS.3000/- |
Test Name | MRP | Book Now |
---|---|---|
ECHO | RS.3000/- | |
PEDIATRIC ECHO | RS.3500/- | |
HOLTER | RS.4500/- | |
PERIPHERAL DOPPLER [ARTERIAL] ONE LIMB | RS.3000/- | |
PERIPHERAL DOPPLER [VENOUS] ONE LIMB | RS.3000/- | |
PERIPHERAL DOPPLER [BOTH] ONE LIMB | RS.6000/- | |
PERIPHERAL DOPPLER [BOTH] FOUR LIMB | RS.12000/- | |
CAROTID DOPPLER | RS.3000/- | |
USG BREAST | RS.2200/- | |
SMALL PART WITH DOPPLER | RS.3000/- | |
PENILE DOPPLER | RS.6000/- |
Test Name | MRP | Instructions | Book Now |
---|---|---|---|
17 OH PROGESTERONE | 1350 | ||
24 Hrs. URINERY PROTEIN | 200 | ||
A.D.A. FLUID | 600 | ||
ACE | 1000 | ||
ACETONE/KETONE BODIES | 100 | ||
AFB CULTURE | 850 | ||
ALFA FETO PROTEIN (AFP) | 750 | ||
Alk | 120 | ||
AMOEBIC SEROLOGY | 1300 | ||
AMYLASE | 360 | ||
ANF/ANA | 650 | ||
ANTI CCP | 1200 | ||
ANTI HCV | 800 | ||
ASO TITER | 400 | ||
BETA HCG | 850 | ||
BILE PIGMENT | 100 | ||
BILE SALT | 100 | ||
BIOPSY (LARGE) | 1000 | ||
BIOPSY (MEDIUM) | 800 | ||
BIOPSY(SMALL) | 600 | ||
BLOOD CULTURE/SENSITIVITY | 1000 | ||
BLOOD GROUP & Rh FACTOR | 120 | ||
BLOOD SUGAR (F) | 100 | FASTING | |
BLOOD SUGAR (PP) | 100 | 2 HRS AFTER MEAL | |
BLOOD SUGAR (R) | 100 | ||
BLOOD UREA | 100 | ||
BT & CT | 100 | ||
CA125 | 1150 | ||
CALCIUM | 120 | ||
CBC WITH ESR | 400 | ||
CEA | 650 | ||
CHLORIDE | 200 | ||
CMV IgG/IgM | 1400 | ||
COOMBS TEST (DIRECT) | 470 | ||
COOMBS TEST (INDIRECT) | 500 | ||
CORTISOL | 550 | ||
CPK MB | 450 | ||
CPK NAC | 250 | ||
CREATININE | 120 | ||
CRP (QUALITATIVE) | 250 | ||
CRP (QUANTITATIVE) | 700 | ||
CSF/PLUERAL/ASCITIC… | 500 | ||
CULTUTRE/SENSITIVITY | 750 | ||
DENGUE SEROLOGY IgG/IgM | 1000 | ||
DHEA S | 1700 | ||
DLC | 120 | ||
DOUBLE MARKER | 2500 | ||
EOSINOPHIL COUNT (AEC) | 120 | ||
ESR | 120 | ||
ESTRADIOL (E2) | 600 | ||
FERRITIN | 680 | ||
FNAC | 600 | ||
FOLIC ACID/FOLATE | 1100 | ||
FSH | 500 | ||
FT3 | 350 | ||
FT4 | 350 | ||
G – 6PD | 750 | ||
GAMA GT (G.G.T.P) | 350 | ||
GRAM STAINS | 120 | ||
HAEMOGLOBIN | 120 | ||
HAEMOGRAM | 300 | ||
HB ELECTROPHORESIS | 900 | ||
HbA1C | 500 | ||
HBsAg | 350 | ||
HDL | 200 | FASTING | |
HERPES IgG/IgM (EACH) | 600 | ||
HIV 1 & 2 | 350 | ||
HLA B27 (FLOWCYTOMETRY | 2200 | ||
HLA B27 (PCR) | 2700 | ||
HOMOCYSTEINE | 850 | ||
INSULIN (F)/(PP) EACH | 800 | ||
IRON | 380 | ||
KIDNEY FUNCTION TEST (KFT) | 600 | ||
LDH | 280 | ||
LDL | 400 | FASTING | |
LH | 500 | ||
LIPASE | 500 | ||
LIPID PROFILE | 600 | FASTING | |
LIVER FUNCTION TEST (LFT) | 650 | ||
LUPUS ANTICOAGULANT | 1600 | ||
MALARIA PARASITE (MP) | 100 | ||
MALARIAL ANTIGEN TEST | 550 | ||
MALIGNANT CYTOLOGY | 450 | ||
MANTOUX TEST | 100 | ||
MICROALBUMIN (MAU) | 350 | ||
MICROFILARIA | 100 | ||
NS1 ANTIGEN (DENGUE) | 1000 | ||
OCCULT BLOOD | 100 | ||
PARATHYROID HORMONE | 1500 | ||
PCV | 100 | ||
PH | 100 | ||
PHENYTOIN (EPTION) | 930 | ||
PHOSPHOROUS | 100 | ||
PLATELET COUNT | 120 | ||
POTASSIUM | 200 | ||
PROGESTERONE | 600 | ||
PROLACTIN | 500 | ||
PROTIEN | 120 | ||
PROTIEN ELCTROPHORESIS | 600 | ||
PS (GBP) | 120 | ||
PSA FREE | 850 | ||
PSA TOTAL | 700 | ||
PT INR | 400 | ||
QUANTIFERON TB GOLD | 2500 | ||
R. A. FACTOR (QUALITATIVE) | 250 | ||
R. A. FACTOR (QUANTITATIVE) | 300 | ||
RBC COUNT | 100 | ||
REDUCING SUBSTANCES | 100 | ||
RETICULOCYTE COUNT | 150 | ||
RUBELLA IgG/IgM (EACH) | 500 | ||
S. BILIRUBIN (T & D) | 220 | ||
S. ELECTROLYTES | 240 | ||
SEMEN ANALYSIS | 200 | ||
SEMEN C/S | 300 | ||
SGOT | 120 | ||
SGPT | 120 | ||
SODIUM | 200 | ||
SPECIFIC GRAVITY | 100 | ||
STOOL C/S | 500 | ||
STOOL R/M | 120 | ||
SUGAR | 100 | ||
T3 | 200 | ||
T4 | 200 | ||
TESTOSTERON FREE | 1550 | ||
TESTOSTERON TOTAL | 700 | ||
THROAT SWAB C/S | 500 | ||
THYROID FUNCTION TEST (FT3,FT4,TSH) | 750 | ||
THYROID FUNCTION TEST(T3,T4,TSH) | 600 | ||
TIBC | 400 | ||
TLC | 120 | ||
TORCH Capsule 8 (IgG,IgM) | 2300 | ||
TORCH PROFILE IgG (4) | 1200 | ||
TORCH PROFILE IgM (4) | 1200 | ||
TOTAL CHOLESTEROL | 150 | FASTING | |
TOTAL IgE | 800 | ||
TOXOPLASMA IgG/IgM (EACH) | 550 | ||
TPHA | 550 | ||
TRIGLYCERIDES | 220 | FASTING | |
TRIPLE MARKER | 2200 | ||
TSH | 300 | ||
TTG IgA | 1000 | ||
TYPHI DOT IgG/IgM | 500 | ||
URIC ACID | 120 | FASTING | |
URINE C/S | 500 | ||
URINE PREGNANCY TEST | 120 | ||
URINE R/M | 120 | ||
UROBILINOGEN | 100 | ||
VDRL/STD/STS | 100 | ||
VITAMIN B12 | 1000 | ||
VITAMIN D3 OH | 1500 | ||
VLDL | 180 | FASTING | |
WIDAL (SLIDE) | 140 | ||
WIDAL (TUBE) | 300 |
Test Name | MRP | Book Now |
---|---|---|
SPINE AND BOTH FEMUR[TWO PARTS] | RS.3000/- | |
THREE PARTS | RS.4000/- | |
WHOLE BODY | RS.4500/- |
Test Name | MRP | Book Now |
---|---|---|
EEG | RS.2000/- | |
NCV [BOTH LIMB] | RS.4000/- | |
NCV [FOUR LIMB] | RS.5500/- | |
NCV BOTH LIMB + EMG | RS.5500/- [+ NEEDLE CHARGES EXTRA RS.500/-] | |
NCV FOUR LIMB+EMG | RS.7000/- [+ NEEDLE CHARGES EXTRA RS.500/-] |
Avail 10% extra discount over and above the best available rate.