We have the Best Blood Tests/Pathology Centres in Delhi NCR, Book your test online, No Waiting Time, No Hidden Charges
PET CT MRI Center brings you in comprehensive range of medical testing and diagnostic facilities to help you in your treatment. Whether it is MRI, PET CT, CT scan, Ultrasound, color Doppler or blood tests, all are done with the help of the advanced machines and lab technicians.
We also assure you of quick turnaround time which is unprecedented and equally important for emergency treatments. With our blood testing facilities, we deliver the results within hours and send the results online and even on your Whatsapp.
Blood test is the most recommended test even for small ailments like fever. We at PET CT MRI Center are offering competitively prices blood test services in New Delhi for patients where they can get tests like complete Blood Count, Basic Metabolic Panel, Comprehensive Metabolic Panel, Lipid Panel, Liver Panel, Thyroid Stimulating Hormone, Hemoglobin, etc. amongst others.
It is recommended that you should get routine checkup of blood done so that you know the state of the health. In the routine physical, a doctor may order for the testing of Complete blood count or CBC where the measurement of red blood cells, white blood cells, hemoglobin, platelets, etc. is done. At the same time mean corpuscular volume or MCV which is the average size of a person’s red blood cells and hematocrit i.e. how much space red blood cells take up in the blood is also done in the blood test.
Doctors recommend for CBC test because it is the most comprehensive blood test where they can find whether the person has diseases like anemia, issues with clotting, inflammation, infection, etc. This test also helps in finding out issues in the immune system.
With our blood test in New Delhi, you can get this test done and as it combines the Basic Metabolic Panel with six more tests for a more comprehensive evaluation of metabolic functions, it will be the most comprehensive test that will tell a lot about your organ systems and defects if any.
These two are the most done blood tests for a lot of people come with issues pertaining to Lipid and Liver. Whereas the lipid panel is a group of tests used to evaluate cardiac risk, the liver panel is a combination of tests used to assess liver function and establish the possible presence of liver tumors.
We are helping out patients find out issues in their Thyroid with the help of blood test. In this test we screen and monitor the function of the thyroid.
Test Name | MRP | Instructions | Book Now |
---|---|---|---|
17 OH PROGESTERONE | 1350 | ||
24 Hrs. URINERY PROTEIN | 200 | ||
A.D.A. FLUID | 600 | ||
ACE | 1000 | ||
ACETONE/KETONE BODIES | 100 | ||
AFB CULTURE | 850 | ||
ALFA FETO PROTEIN (AFP) | 750 | ||
Alk | 120 | ||
AMOEBIC SEROLOGY | 1300 | ||
… | |||
AMYLASE | 360 | ||
ANF/ANA | 650 | ||
ANTI CCP | 1200 | ||
ANTI HCV | 800 | ||
ASO TITER | 400 | ||
BETA HCG | 850 | ||
BILE PIGMENT | 100 | ||
BILE SALT | 100 | ||
BIOPSY (LARGE) | 1000 | ||
BIOPSY (MEDIUM) | 800 | ||
BIOPSY(SMALL) | 600 | ||
BLOOD CULTURE/SENSITIVITY | 1000 | ||
BLOOD GROUP & Rh FACTOR | 120 | ||
BLOOD SUGAR (F) | 100 | FASTING | |
BLOOD SUGAR (PP) | 100 | 2 HRS AFTER MEAL | |
BLOOD SUGAR (R) | 100 | ||
BLOOD UREA | 100 | ||
BT & CT | 100 | ||
CA125 | 1150 | ||
CALCIUM | 120 | ||
CBC WITH ESR | 400 | ||
CEA | 650 | ||
CHLORIDE | 200 | ||
CMV IgG/IgM | 1400 | ||
COOMBS TEST (DIRECT) | 470 | ||
COOMBS TEST (INDIRECT) | 500 | ||
CORTISOL | 550 | ||
CPK MB | 450 | ||
CPK NAC | 250 | ||
CREATININE | 120 | ||
CRP (QUALITATIVE) | 250 | ||
CRP (QUANTITATIVE) | 700 | ||
CSF/PLUERAL/ASCITIC… | 500 | ||
CULTUTRE/SENSITIVITY | 750 | ||
DENGUE SEROLOGY IgG/IgM | 1000 | ||
DHEA S | 1700 | ||
DLC | 120 | ||
DOUBLE MARKER | 2500 | ||
EOSINOPHIL COUNT (AEC) | 120 | ||
ESR | 120 | ||
ESTRADIOL (E2) | 600 | ||
FERRITIN | 680 | ||
FNAC | 600 | ||
FOLIC ACID/FOLATE | 1100 | ||
FSH | 500 | ||
FT3 | 350 | ||
FT4 | 350 | ||
G – 6PD | 750 | ||
GAMA GT (G.G.T.P) | 350 | ||
GRAM STAINS | 120 | ||
HAEMOGLOBIN | 120 | ||
HAEMOGRAM | 300 | ||
HB ELECTROPHORESIS | 900 | ||
HbA1C | 500 | ||
HBsAg | 350 | ||
HDL | 200 | FASTING | |
HERPES IgG/IgM (EACH) | 600 | ||
HIV 1 & 2 | 350 | ||
HLA B27 (FLOWCYTOMETRY | 2200 | ||
HLA B27 (PCR) | 2700 | ||
HOMOCYSTEINE | 850 | ||
INSULIN (F)/(PP) EACH | 800 | ||
IRON | 380 | ||
KIDNEY FUNCTION TEST (KFT) | 600 | ||
LDH | 280 | ||
LDL | 400 | FASTING | |
LH | 500 | ||
LIPASE | 500 | ||
LIPID PROFILE | 600 | FASTING | |
LIVER FUNCTION TEST (LFT) | 650 | ||
LUPUS ANTICOAGULANT | 1600 | ||
MALARIA PARASITE (MP) | 100 | ||
MALARIAL ANTIGEN TEST | 550 | ||
MALIGNANT CYTOLOGY | 450 | ||
MANTOUX TEST | 100 | ||
MICROALBUMIN (MAU) | 350 | ||
MICROFILARIA | 100 | ||
NS1 ANTIGEN (DENGUE) | 1000 | ||
OCCULT BLOOD | 100 | ||
PARATHYROID HORMONE | 1500 | ||
PCV | 100 | ||
PH | 100 | ||
PHENYTOIN (EPTION) | 930 | ||
PHOSPHOROUS | 100 | ||
PLATELET COUNT | 120 | ||
POTASSIUM | 200 | ||
PROGESTERONE | 600 | ||
PROLACTIN | 500 | ||
PROTIEN | 120 | ||
PROTIEN ELCTROPHORESIS | 600 | ||
PS (GBP) | 120 | ||
PSA FREE | 850 | ||
PSA TOTAL | 700 | ||
PT INR | 400 | ||
QUANTIFERON TB GOLD | 2500 | ||
R. A. FACTOR (QUALITATIVE) | 250 | ||
R. A. FACTOR (QUANTITATIVE) | 300 | ||
RBC COUNT | 100 | ||
REDUCING SUBSTANCES | 100 | ||
RETICULOCYTE COUNT | 150 | ||
RUBELLA IgG/IgM (EACH) | 500 | ||
S. BILIRUBIN (T & D) | 220 | ||
S. ELECTROLYTES | 240 | ||
SEMEN ANALYSIS | 200 | ||
SEMEN C/S | 300 | ||
SGOT | 120 | ||
SGPT | 120 | ||
SODIUM | 200 | ||
SPECIFIC GRAVITY | 100 | ||
STOOL C/S | 500 | ||
STOOL R/M | 120 | ||
SUGAR | 100 | ||
T3 | 200 | ||
T4 | 200 | ||
TESTOSTERON FREE | 1550 | ||
TESTOSTERON TOTAL | 700 | ||
THROAT SWAB C/S | 500 | ||
THYROID FUNCTION TEST (FT3,FT4,TSH) | 750 | ||
THYROID FUNCTION TEST(T3,T4,TSH) | 600 | ||
TIBC | 400 | ||
TLC | 120 | ||
TORCH Capsule 8 (IgG,IgM) | 2300 | ||
TORCH PROFILE IgG (4) | 1200 | ||
TORCH PROFILE IgM (4) | 1200 | ||
TOTAL CHOLESTEROL | 150 | FASTING | |
TOTAL IgE | 800 | ||
TOXOPLASMA IgG/IgM (EACH) | 550 | ||
TPHA | 550 | ||
TRIGLYCERIDES | 220 | FASTING | |
TRIPLE MARKER | 2200 | ||
TSH | 300 | ||
TTG IgA | 1000 | ||
TYPHI DOT IgG/IgM | 500 | ||
URIC ACID | 120 | FASTING | |
URINE C/S | 500 | ||
URINE PREGNANCY TEST | 120 | ||
URINE R/M | 120 | ||
UROBILINOGEN | 100 | ||
VDRL/STD/STS | 100 | ||
VITAMIN B12 | 1000 | ||
VITAMIN D3 OH | 1500 | ||
VLDL | 180 | FASTING | |
WIDAL (SLIDE) | 140 | ||
WIDAL (TUBE) | 300 |
Before Your Blood Test Fast Smartly. Fasting for a blood test entails avoiding all food and beverages (except for water) for 8 to 12 hours prior to the test.
If your doctor says it is OK to drink water before getting blood drawn, try to drink the recommended daily amount of water.
Specifically, blood tests can help doctors: Evaluate how well organs—such as the kidneys, liver, thyroid, and heart—are working. Diagnose diseases and conditions such as cancer, HIV/AIDS, diabetes, anemia (uh-NEE-me-eh), and coronary heart disease. Find out whether you have risk factors for heart disease.
If you fast longer than 16 hours – your results may not be accurate, or we may not be able to perform some of the tests.
Avail 10% extra discount over and above the best available rate.